Sensor Integrating Machine Elements: Difference between revisions
From Sensorintegrierende Maschinenelemente
MariusFuerst (talk | contribs) No edit summary Tags: Manual revert Visual edit |
MariusFuerst (talk | contribs) No edit summary |
||
Line 44: | Line 44: | ||
==== Potentials / challenges heat treatment ==== | ==== Potentials / challenges heat treatment ==== | ||
== Operating strategy == | |||
=== Data handling === | |||
==== Algorithms for reduction ==== | |||
==== Methods for buffering ==== | |||
==== Outlook on the use of data ==== | |||
=== Operating strategy for processors === | |||
==== Validation strategy ==== | |||
=== Data transfer === | |||
==== Barriers / shielding ==== | |||
==== Protocols ==== | |||
== Microsystem technology == | |||
=== Sensor systems === | |||
==== Overview of physical measuring principles ==== | |||
===== Temperature ===== | |||
===== Strain ===== | |||
===== Acceleration ===== | |||
===== Acoustic noise ===== | |||
===== Conductivity / impedance ===== | |||
==== Resilience ==== |