Template:Bibliography: Difference between revisions
From Sensorintegrierende Maschinenelemente
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<ref name="Kiziroglou2012">Kiziroglou, M. and E. Yeatman. ''Materials and techniques for energy harvesting''. In: Functional Materials for Sustainable Energy Applications, 541–72. Elsevier.'https://doi.org/10.1533/9780857096371.4.539, 2012.</ref> | <ref name="Kiziroglou2012">Kiziroglou, M. and E. Yeatman. ''Materials and techniques for energy harvesting''. In: Functional Materials for Sustainable Energy Applications, 541–72. Elsevier.'https://doi.org/10.1533/9780857096371.4.539, 2012.</ref> | ||
<ref name="Rupprecht2023">B. | <ref name="Rupprecht2023">Rupprecht, B., Sendlbeck, S., Vogel-Heuser, B., Brederlow, R., Knoll, E., & Stahl, K. (2023, August). Analysis of Acceleration Data Using Low-Power Embedded Devices to Detect Gear Faults. In 2023 IEEE 19th International Conference on Automation Science and Engineering (CASE) (pp. 1-6). IEEE.</ref> | ||
<ref name="Rupprecht2023b"> | <ref name="Rupprecht2023b">Rupprecht, B., Vogel-Heuser, B., & Neumann, E. M. (2023, July). Measurement Methods for Software Execution Time on Heterogeneous Edge Devices. In 2023 IEEE 21st International Conference on Industrial Informatics (INDIN) (pp. 1-6). IEEE.</ref> | ||
<ref name="Rupprecht2022">B. | <ref name="Rupprecht2022">Rupprecht, B., Hujo, D., & Vogel-Heuser, B. (2022, August). Performance evaluation of ai algorithms on heterogeneous edge devices for manufacturing. In 2022 IEEE 18th International Conference on Automation Science and Engineering (CASE) (pp. 2132-2139). IEEE.</ref> | ||
<ref name="Rupprecht2024"> | <ref name="Rupprecht2024">Rupprecht, B., Vogel-Heuser B., Möhrle J., & Hujo D. (2024, May). Sparse Measurement Algorithm Execution | ||
Time Prediction on Heterogeneous Edge Devices for Early Stage Software-Hardware Matching | Time Prediction on Heterogeneous Edge Devices for Early Stage Software-Hardware Matching. In | ||
2024 IEEE 7th International Conference on Industrial Cyber-Physical Systems (ICPS) | 2024 IEEE 7th International Conference on Industrial Cyber-Physical Systems (ICPS) IEEE.</ref> | ||
Revision as of 15:08, 16 May 2024
- ↑ Kiziroglou, M. and E. Yeatman. Materials and techniques for energy harvesting. In: Functional Materials for Sustainable Energy Applications, 541–72. Elsevier.'https://doi.org/10.1533/9780857096371.4.539, 2012.
- ↑ Rupprecht, B., Sendlbeck, S., Vogel-Heuser, B., Brederlow, R., Knoll, E., & Stahl, K. (2023, August). Analysis of Acceleration Data Using Low-Power Embedded Devices to Detect Gear Faults. In 2023 IEEE 19th International Conference on Automation Science and Engineering (CASE) (pp. 1-6). IEEE.
- ↑ Rupprecht, B., Vogel-Heuser, B., & Neumann, E. M. (2023, July). Measurement Methods for Software Execution Time on Heterogeneous Edge Devices. In 2023 IEEE 21st International Conference on Industrial Informatics (INDIN) (pp. 1-6). IEEE.
- ↑ Rupprecht, B., Hujo, D., & Vogel-Heuser, B. (2022, August). Performance evaluation of ai algorithms on heterogeneous edge devices for manufacturing. In 2022 IEEE 18th International Conference on Automation Science and Engineering (CASE) (pp. 2132-2139). IEEE.
- ↑ Rupprecht, B., Vogel-Heuser B., Möhrle J., & Hujo D. (2024, May). Sparse Measurement Algorithm Execution Time Prediction on Heterogeneous Edge Devices for Early Stage Software-Hardware Matching. In 2024 IEEE 7th International Conference on Industrial Cyber-Physical Systems (ICPS) IEEE.