Template:Bibliography: Difference between revisions
From Sensorintegrierende Maschinenelemente
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<ref name="Rupprecht2023">B. Rupprecht, S. Sendlbeck, B. Vogel-Heuser, R. Brederlow, E. Knoll and K. Stahl, "Analysis of Acceleration Data Using Low-Power Embedded Devices to Detect Gear Faults," 2023 IEEE 19th International Conference on Automation Science and Engineering (CASE), Auckland, New Zealand, 2023, pp. 1-6, doi: 10.1109/CASE56687.2023.10260299</ref> | <ref name="Rupprecht2023">B. Rupprecht, S. Sendlbeck, B. Vogel-Heuser, R. Brederlow, E. Knoll and K. Stahl, "Analysis of Acceleration Data Using Low-Power Embedded Devices to Detect Gear Faults," 2023 IEEE 19th International Conference on Automation Science and Engineering (CASE), Auckland, New Zealand, 2023, pp. 1-6, doi: 10.1109/CASE56687.2023.10260299</ref> | ||
<ref name="Rupprecht2023b">B. Rupprecht, B. Vogel-Heuser and E. -M. Neumann, "Measurement Methods for Software Execution Time on Heterogeneous Edge Devices," 2023 IEEE 21st International Conference on Industrial Informatics (INDIN), Lemgo, Germany, 2023, pp. 1-6, doi: 10.1109/INDIN51400.2023.10218136.</ref> | |||
<ref name="Rupprecht2022">B. Rupprecht, D. Hujo and B. Vogel-Heuser, "Performance Evaluation of AI Algorithms on Heterogeneous Edge Devices for Manufacturing," 2022 IEEE 18th International Conference on Automation Science and Engineering (CASE), Mexico City, Mexico, 2022, pp. 2132-2139, doi: 10.1109/CASE49997.2022.9926482.</ref> | |||
<ref name="Rupprecht2024">B. Rupprecht, B. Vogel-Heuser, J. Möhrle, D. Hujo, “Sparse Measurement Algorithm Execution | |||
Time Prediction on Heterogeneous Edge Devices for Early Stage Software-Hardware Matching,” | |||
2024 IEEE 7th International Conference on Industrial Cyber-Physical Systems (ICPS), St. Louis, | |||
USA, 2024.</ref> |
Revision as of 15:00, 16 May 2024
- ↑ Kiziroglou, M. and E. Yeatman. Materials and techniques for energy harvesting. In: Functional Materials for Sustainable Energy Applications, 541–72. Elsevier.'https://doi.org/10.1533/9780857096371.4.539, 2012.
- ↑ B. Rupprecht, S. Sendlbeck, B. Vogel-Heuser, R. Brederlow, E. Knoll and K. Stahl, "Analysis of Acceleration Data Using Low-Power Embedded Devices to Detect Gear Faults," 2023 IEEE 19th International Conference on Automation Science and Engineering (CASE), Auckland, New Zealand, 2023, pp. 1-6, doi: 10.1109/CASE56687.2023.10260299
- ↑ B. Rupprecht, B. Vogel-Heuser and E. -M. Neumann, "Measurement Methods for Software Execution Time on Heterogeneous Edge Devices," 2023 IEEE 21st International Conference on Industrial Informatics (INDIN), Lemgo, Germany, 2023, pp. 1-6, doi: 10.1109/INDIN51400.2023.10218136.
- ↑ B. Rupprecht, D. Hujo and B. Vogel-Heuser, "Performance Evaluation of AI Algorithms on Heterogeneous Edge Devices for Manufacturing," 2022 IEEE 18th International Conference on Automation Science and Engineering (CASE), Mexico City, Mexico, 2022, pp. 2132-2139, doi: 10.1109/CASE49997.2022.9926482.
- ↑ B. Rupprecht, B. Vogel-Heuser, J. Möhrle, D. Hujo, “Sparse Measurement Algorithm Execution Time Prediction on Heterogeneous Edge Devices for Early Stage Software-Hardware Matching,” 2024 IEEE 7th International Conference on Industrial Cyber-Physical Systems (ICPS), St. Louis, USA, 2024.